Active * Rookie
2010 TEAM ROSTER | |||||||
Player Name | # | Pos | HT | WT | College | Exp | Age |
Adams, Anthony | 95 | DT | 6-0 | 310 | Penn State | 8 | 30 |
Aromashodu, Devin | 19 | WR | 6-2 | 201 | Auburn | 4 | 26 |
Bell, Kahlil | 32 | RB | 5-11 | 212 | UCLA | 2 | 24 |
Bennett, Earl | 80 | WR | 6-0 | 204 | Vanderbilt | 3 | 23 |
Bowman, Zackary | 35 | CB | 6-1 | 193 | Nebraska | 3 | 26 |
Briggs, Lance | 55 | LB | 6-1 | 242 | Arizona | 8 | 30 |
Bullocks, Josh | 36 | S | 6-0 | 207 | Nebraska | 6 | 27 |
Clark, Desmond | 88 | TE | 6-3 | 249 | Wake Forest | 12 | 33 |
Collins, Todd | 10 | QB | 6-4 | 223 | Michigan | 16 | 39 |
Cutler, Jay | 6 | QB | 6-3 | 233 | Vanderbilt | 5 | 27 |
Davis, Kellen | 87 | TE | 6-7 | 262 | Michigan State | 3 | 25 |
Davis, Rashied | 81 | WR | 5-9 | 187 | San Jose State | 6 | 31 |
Forte, Matt | 22 | RB | 6-2 | 218 | Tulane | 3 | 25 |
Garza, Roberto | 63 | G/C | 6-2 | 310 | Texas A&M - Kingsville | 10 | 31 |
Gould, Robbie | 9 | K | 6-0 | 185 | Penn State | 6 | 29 |
Graham, Corey | 21 | CB | 6-0 | 198 | New Hampshire | 4 | 25 |
Hanie, Caleb | 12 | QB | 6-2 | 225 | Colorado St. | 3 | 25 |
Harris, Chris | 46 | S | 6-0 | 207 | Louisiana - Monroe | 6 | 28 |
Harris, Tommie | 91 | DT | 6-3 | 295 | Oklahoma | 7 | 27 |
Harrison, Marcus | 99 | DT | 6-3 | 312 | Arkansas | 3 | 26 |
Hester, Devin | 23 | WR | 5-11 | 190 | Miami | 5 | 28 |
Idonije, Israel | 71 | DT | 6-6 | 270 | Manitoba | 7 | 30 |
Iwuh, Brian | 52 | LB | 6-0 | 239 | Colorado | 5 | 26 |
Jennings, Tim | 26 | CB | 5-8 | 185 | Georgia | 5 | 27 |
Johnson, Herman | 67 | G | 6-7 | 360 | LSU | 2 | 25 |
Knox, Johnny | 13 | WR | 6-0 | 185 | Abilene-Christian | 2 | 23 |
Kreutz, Olin | 57 | C | 6-2 | 292 | Washington | 13 | 33 |
Louis, Lance | 60 | G | 6-3 | 305 | San Diego State | 2 | 25 |
Mannelly, Patrick | 65 | LS | 6-5 | 265 | Duke | 13 | 35 |
Manning, Danieal | 38 | S | 5-11 | 202 | Abilene Christian | 5 | 28 |
Manumaleuna, Brandon | 86 | TE | 6-2 | 295 | Arizona | 10 | 31 |
Maynard, Brad | 4 | P | 6-1 | 188 | Ball State | 14 | 36 |
Melton, Henry | 69 | DE | 6-3 | 260 | Texas | 2 | 24 |
Moore, D.J. | 30 | CB | 5-9 | 183 | Vanderbilt | 2 | 23 |
Moore, Joshua * | 31 | CB | 5-11 | 188 | Kansas State | R | 22 |
Olsen, Greg | 82 | TE | 6-5 | 255 | Miami | 4 | 25 |
Omiyale, Frank | 68 | G | 6-4 | 315 | Tennessee Tech | 6 | 28 |
Peppers, Julius | 90 | DE | 6-7 | 283 | North Carolina | 9 | 31 |
Roach, Nick | 53 | LB | 6-1 | 234 | Northwestern | 4 | 25 |
Shaffer, Kevin | 78 | T | 6-5 | 318 | Tulsa | 9 | 30 |
Steltz, Craig | 20 | S | 6-1 | 210 | LSU | 3 | 24 |
Taylor, Chester | 29 | RB | 5-11 | 213 | Toledo | 9 | 31 |
Tillman, Charles | 33 | CB | 6-1 | 198 | Louisiana-Lafayette | 8 | 29 |
Tinoisamoa, Pisa | 59 | LB | 6-1 | 230 | Hawaii | 8 | 29 |
Toeaina, Matt | 75 | DT | 6-2 | 308 | Oregon | 3 | 26 |
Urlacher, Brian | 54 | LB | 6-4 | 258 | New Mexico | 11 | 32 |
Webb, J'Marcus * | 73 | T | 6-8 | 335 | West Texas A&M | R | 22 |
Williams, Chris | 74 | T | 6-6 | 315 | Vanderbilt | 3 | 25 |
Williams, Edwin | 70 | G/C | 6-3 | 313 | Maryland | 1 | 24 |
Wilson, Rod | 58 | LB | 6-2 | 230 | South Carolina | 5 | 29 |
Wolfe, Garrett | 25 | RB | 5-7 | 185 | Northern Illinois | 4 | 26 |
Wootton, Corey * | 98 | DE | 6-6 | 270 | Northwestern | R | 23 |
Wright, Major * | 27 | S | 5-11 | 206 | Florida | R | 22 |
Injured reserve * Rookie
2010 TEAM ROSTER | |||||||
Player Name | # | Pos | HT | WT | College | Exp | Age |
Hillenmeyer, Hunter | 92 | LB | 6-4 | 238 | Vanderbilt | 8 | 30 |
Unga, Harvey * | 48 | RB | 6-0 | 237 | BYU | R | 24 |